1 752 Gary O’Brien Swindon Harriers 01:16:22
2 966 Robert Farley Bitton Road Runners 01:18:27
3 693 Patrick Brown East London Runners 01:18:52
4 605 John Lewis Swindon Striders 01:20:28
5 543 Thomas Hemming Swindon Harriers 01:21:14
6 840 Gary Herring 01:21:51
7 1051 Jonni Suckling Slinn Allstars 01:22:11
8 753 Ian Leicester Swindon Shin Splints 01:22:29
9 598 Martin Crane Bearbrown Running Club 01:23:08
10 497 Steve Yates Cirencester AC 01:23:40
11 800 Kevin Smith 01:24:11
12 567 Max Harrison-Tosatto Serpentine RC 01:24:23
13 663 Damien Grace 01:24:31
14 339 Peter Keen Swindon Harriers 01:25:01
15 469 Andrew Fulford 01:25:53
16 879 Chris Morgan Swindon Shin Splints 01:26:03
17 934 Adam Giles 01:26:02
18 446 Alan Barnes 01:26:25
19 964 Dean Firth 01:27:11
20 547 Darren Osmond 01:27:48
21 813 Ian Hoare Bottom Road Runners 01:28:11
22 381 Ryan Horwat 01:28:26
23 416 Nick Cairns 01:28:43
24 878 Stuart Shore 01:28:43
25 232 Jessica White 01:28:51
26 916 Peter Molloy 3092857 01:28:52
27 946 Aaron McCalmon Port Talbot Harries 01:29:12
28 942 Richard Condon 01:29:22
29 684 Barry Brierley 01:29:21
30 795 Mitchell Stone 01:29:36
31 125 Andrew Sears Highworth RC 01:29:47
32 690 David Sirrelle Nationwide RC 01:29:51
33 827 Jeffrey Trybus Cherwell Runners 01:30:22
34 282 Chris Norris Fetch Everyone 01:30:24
35 60 Gary Mitchard 01:30:26
36 296 Marcus Sanderson 01:30:29
37 437 Doug Stimson Highworth RC 01:30:36
38 235 Duncan Campbell-Cave Kings Heath 01:30:40
39 73 David Richards 01:30:31
40 582 Peter Gilder Swindon Striders 01:30:44
41 842 Craig Macdonald 01:30:43
42 634 Philip Beard 01:30:46
43 1017 Danny Mahoney Bognor Tone zone 01:31:42
44 666 Jonathan Bateman Road Runners 01:31:51
45 507 Duncan Edwards 01:31:55
46 1046 Nathan Austin Slinn Allstars 01:32:25
47 122 Chris Bagnall 01:32:31
48 1066 Craig Brett Slinn Allstars 01:31:43
49 505 Andy Colling 01:32:42
50 516 Neil Mercer 01:32:44
51 579 Vytautas Bajoras 01:32:58
52 453 Olly Goodall 01:33:00
53 890 David Howe Calne Running Club 01:33:19
54 956 Hoang Van Tran RWB Hounds 01:33:20
55 824 Graham McIntosh 01:33:22
56 5 Aaron Girdlestone 01:33:29
57 211 Jamie Frayling 01:33:29
58 962 Chris Giles 01:33:44
59 290 Richard Newman Crocodiles 01:33:46
60 1030 Jake Southwood Swindon Harriers 01:34:02
61 587 Peter Sweeney Swindon Striders 01:34:08
62 236 Gary Boast 01:34:15
63 760 Richard Niblett Slinn Allstars n/a 01:34:15
64 650 Stuart Richens 01:34:23
65 763 Tom Bevan 01:34:45
66 513 Richard Stokes 01:34:45
67 703 David Vann Highworth RC 01:34:49
68 330 Craig Maddock 01:34:25
69 972 Edwina Shirazian Chipp Harriers 01:34:51
70 757 Samantha Kelly RWB Hounds01:34:55
71 415 Paul Hatchman Swindon Shin Splints 01:35:08
72 76 Craig Hamilton 01:34:19
73 859 Andrew Hartley 01:35:32
74 627 Rob McCarthy 01:34:57
75 723 James Macdonald 01:34:53
76 892 Chris Diddams 01:36:20
77 773 Russel Bond 01:36:29
78 991 Mark Adams 01:36:38
79 954 Ryan Vale 01:36:52
80 596 Alan Butler Swindon Striders
81 633 Stephen Goulding Pewsey Vale RC
82 495 Dan Stephens RWB Hounds 01:36:41
83 409 Kelvin Rogers 01:37:02
84 862 Francis Eddolls Royles Tetbury Royles 01:37:01
85 669 Alex Meredith 01:37:07
86 1027 Leanne Rogers 01:37:14
87 97 Robert Jones 01:37:11
88 1023 Shadrack Mureithi 01:36:39
89 172 Kuldeep Bruce 01:37:13
90 558 Philip Brake 01:37:16
91 39 John Dill Swindon Harriers 01:37:24
92 607 Harry Glenn Swindon Striders 01:36:44
93 359 Huw Thomas Swindon Phoenix triathlon club 01:37:24
94 147 Robert Ralph 01:37:41
95 1006 Jill Hadland Cirencester AC 2973323 01:37:44
96 1001 Martin Croucher Cirencester AC 01:37:44
97 998 Aaron Chatwin Team Heart 01:37:48
98 915 Rob Carroll 01:37:51
99 1099 Nick Stephens RWB Hounds 01:38:04
100 390 Pete Edwards 01:38:07
101 534 Ruth Tucker Swindon Triathlon Club 01:38:22
102 792 Alan Tate Avon Valley Runners 01:38:17
103 466 Mark Blaylock 01:38:47
104 489 Mark Chandler 01:38:48
105 173 Michael Bryant Highworth RC 01:39:00
106 319 Sarah Chew Run Swindon 01:38:55
107 77 David Smith 01:38:45
108 712 David Hutcheson 01:39:12
109 337 Luke Caddy 01:39:17
110 599 Carole Phillips Swindon Striders 01:39:25
111 674 Noad Andrew 01:39:16
112 1095 Jilly Raw 01:39:26
113 288 Jon Scanlan 01:39:17
114 971 Paul Walker 01:39:40
115 1000 Michael Crouch Pre Pay Solutions 01:38:53
116 618 Lesley Gavin Hogweed Trotters 01:39:52
117 808 Stephanie Woodman 01:40:02
118 730 Harry Sutton The SwICC Six 01:40:14
119 190 Maria Hutchinson 01:40:14
120 540 Matthew Middler 01:39:57
121 168 Leah Baker 01:40:13
122 1009 Alan Haresnape 01:40:19
123 1093 David Nicholls 01:39:55
124 707 Greg House 01:40:25
125 699 David Simpson 01:40:28
126 591 Stephen Turtle Swindon Striders 01:40:30
127 327 Paul Sanderson 01:40:32
128 982 Jozef Vrablik 01:38:42
129 355 Adam Askwith 01:39:34
130 214 James Daubney 01:40:55
131 1050 Andy Bridge Slinn Allstars 01:40:41
132 369 Stuart Hayward 01:41:01
133 306 Sean Emery 01:41:11
134 388 Robert Pearce 01:40:39
135 525 Alex Rutter 01:41:01
136 1011 Stephen Hicks Team Samaritans 01:41:20
137 266 Jason Stephens 01:41:19
138 1022 David Moss Cirencester AC 01:41:34
139 668 Krzysztof Wisniewski 01:41:27
140 302 Alexandre Labat 01:41:32
141 588 Andy Rhoades Swindon Striders
142 111 Andy Fryer 01:41:34
143 888 Barry Green 01:41:37
144 860 Gemma Stevens Almost Athletes 01:41:43
145 658 James Lowther 01:41:39
146 761 Gary Payne 01:41:29
147 672 James Pike 01:41:44
148 521 Adam Fuller 01:41:25
149 218 Jason Carr 01:42:08
150 467 Keiron Burrows 01:42:04
151 545 Peter Dewhirst 01:42:22
152 780 John Gallagher 01:42:07
153 656 Curzio Potenza 01:41:42
154 944 Liam O’Connor 01:42:00
155 902 Nasar Ibrahim Crazy diamonds 01:42:09
156 565 Daniele Celani 01:42:26
157 1078 Trudy Compton Cirencester AC 01:42:15
158 994 Mark Bilsborough 01:42:47
159 794 Laura Clarke 01:42:40
160 849 Martin Jackson 01:42:41
161 793 Grant Clarke 01:42:45
162 92 Andrew Wise 01:42:23
163 953 Richard Cox 01:41:59
164 1107 Ben Marsden 01:42:36
165 1047 Jon Andrews Slinn Allstars 01:42:13
166 652 Adam Davies 01:42:38
167 657 Dan Taylor 01:43:02
168 557 Ingrid Harris Almost Athletes 01:43:13
169 186 Ben King 01:43:13
170 6 Jeremy Francome 01:43:43
171 72 Daniel Waterhouse 01:43:52
172 544 Nichola Phillips 01:43:51
173 601 Simon Jones Swindon Striders 01:43:36
174 436 Mark Naylor 01:43:43
175 594 Darren Pettit Swindon Striders 01:43:39
176 425 Tim Bowles 01:43:46
177 610 Rosalyn Humphries Swindon Striders 01:43:56
178 807 Vincent Salva Swindon Shin Splints 01:44:19
179 53 Harvey Fremlin 01:44:22
180 520 Zoe Mayo Highworth RC 301:44:09
181 566 Benjamin Vines 01:44:14
182 178 Craig Collingwood 01:44:10
183 457 Claire Peters 01:44:27
184 206 Ally Bryant Run Swindon 01:44:27
185 861 Peter Garitsis 01:44:33
186 830 Dean Symes 01:44:17
187 1052 Neil Tiley Slinn Allstars 01:44:36
188 593 Zoe Illingworth Swindon Striders 01:44:53
189 965 John Thomas Chepstow Harriers 01:44:39
190 465 Brusk Korkmaz 01:44:37
191 701 Stephen McEntee 01:44:14
192 10 Sophie Fydelor 01:44:57
193 272 Daniel Dinsey Marlborough RC 01:44:42
194 179 Richard Glover 01:44:52
195 729 James McKernan The SwICC Six 01:44:43
196 632 Julie Goulding Pewsey Vale RC 01:45:15
197 155 Benn Capon 01:45:29
198 107 Michelle White 01:45:29
199 159 Steve Reeve 01:45:06
200 152 Anel Neville 01:44:42
201 855 Anna Langston 01:45:34
202 895 Chris Bunce RWB Hounds 01:45:25
203 530 Allan Jogon Green Almost Athletes 01:45:24
204 643 Anne Huggett 01:45:28
205 280 Mark Gratland 01:45:10
206 241 Shawn Murtough 01:45:28
207 487 Wayne Grant 01:44:58
208 852 Bill Silto 2950861 01:46:10
209 748 Laura Micallef 01:45:59
210 667 James Harris 01:46:08
211 673 Richard Lilley 01:46:11
212 899 Kevin Churchill 01:45:26
213 893 Philip Allum 01:46:08
214 968 Alan Best 01:46:28
215 1092 John Micallef 01:45:48
216 247 Sue Corrigan RWB Hounds 01:46:32
217 1032 Jason Swinburn 01:46:24
218 1014 Alasdair Kennedy Wiltshire Warriors 01:46:20
219 679 Wagner Ferreira De Oliveira Usipa 01:46:54
220 636 Catie O’Donoghue Shin Splints 01:46:40
221 1028 Paul Russell 01:46:48
222 562 Rickie Huxtable 01:47:07
223 630 Colin Engley 01:47:02
224 7 Ross Sutton 01:46:27
225 113 Deborah Parker Malvern Joggers 01:47:04
226 767 Hannah Taylor 01:46:53
227 35 Neil Buckle 01:47:13
228 1048 Glyn Dolman Slinn Allstars 01:47:10
229 196 Ali Gibb 01:46:41
230 403 Simon Boast Marlborough RC 01:47:03
231 1038 Martin Williams RWB Hounds 01:46:33
232 108 Shirley Hensher 01:47:26
233 903 Stephen Shallcross 01:46:35
234 898 Chris Young 01:47:44
235 804 Richard Steele Brackla Harriers 01:47:51
236 922 Andy Youngman 01:47:46
237 949 David Capel 01:47:53
238 393 Tim Charlesworth 01:47:51
239 157 Thomas Edwards 01:47:32
240 692 Matt Rudnik 01:48:06
241 756 Andrew Sharratt Avon Valley Runners 01:47:27
242 931 Jolanthe De Koning 01:47:16
243 580 Benjamin Rendell 01:47:22
244 801 Timmy Westcott Swindon Harriers 01:48:15
245 653 Russell Cahill 01:47:26
246 462 Kris Langley 01:47:18
247 502 David Tyers 01:48:02
248 981 Garry Healey 01:48:24
249 136 Richard Palmer 01:48:16
250 955 Cutler Neil 01:48:31
251 276 Michael Affleck Swindon Harriers 01:45:48
252 883 Nick Stares 01:47:52
253 298 Dave Arnell 01:48:20
254 592 Al Bennett Swindon Striders 01:48:20
255 590 Sarah Wintle Swindon Striders 01:48:20
256 1055 Paul Gee Slinn Allstars 01:48:23
257 19 Jon Hughes 01:48:39
258 641 Kate Leafe 01:48:29
259 313 Samara Minnis 01:48:37
260 119 Marc Stephens 01:48:27
261 41 Luke Sheen 01:48:27
262 781 Kennedy Mudzi 01:48:29
263 886 Keith Taverner 01:47:58
264 910 Paul Hackett 01:48:02
265 574 David Earley Avon Valley Runners 01:47:59
266 638 Dave Coombes 01:49:01
267 581 Andrew Trybus Swindon Striders 01:49:15
268 677 Roger Heath 01:49:21
269 226 Jeff Williams 01:48:50
270 314 Aidan Hills 01:48:58
271 440 Matt Harmer 01:49:20
272 689 James Huff 01:48:50
273 683 Martyn Elbrow 01:48:49
274 52 Ian Lawrence 01:49:04
275 716 Dan McNaughton 01:49:38
276 1112 Dave Pickering 01:48:38
277 811 Robert Maddock 01:49:26
278 1007 Sarah Hall 01:49:31
279 26 Anthony Cox 01:47:48
280 687 Matt Hunter 01:49:28
281 25 Jamie Williams 01:49:39
282 317 Nicky Gibbs 01:48:39
283 361 Chris Sumner 01:49:31
284 392 Ian Storey 01:49:11
285 909 Alethia Reid Slinn Allstars 01:49:48
286 572 Darryl Rayment Shin Splints 01:48:54
287 363 Geraint Hughes 01:49:53
288 887 Toby Clarke 01:48:59
289 798 Nigel Stone 01:49:58
290 56 Bud Flint Slinn Allstars 01:49:58
291 750 Christopher Rudnik 01:50:09
292 199 Gillian Hall 01:49:35
293 1113 David Clements 01:50:14
294 924 Scott Wrintmore 01:49:31
295 329 Dave Roberts 01:49:47
296 526 Jenny Garth Swindon Harriers 01:50:22
297 960 Claire Brice Swindon Striders 01:50:11
298 626 Stephen Moxham 01:50:01
299 449 Filipe Cardoso 01:50:22
300 485 Kim Christensen Slinn Allstars 01:50:19
301 463 Jason Canavan 01:50:09
302 387 Paul Bearryman Team Bearryman 01:50:30
303 914 Mark East 01:50:42
304 166 Julian Probert 01:49:48
305 615 Darren Coleman 01:50:13
306 856 Vivienne Wise 01:50:07
307 536 Richard Lacaille 01:50:25
308 1110 Morgan Jones 01:50:28
309 1024 Chris Newbold 01:49:59
310 993 Rachel Bendell 01:50:06
311 822 Toby Bowers 01:50:57
312 823 Lee-Ann Williams 01:50:58
313 1061 Stephen Fear Slinn Allstars 01:50:10
314 832 David Worthy RWB Hounds 01:50:52
315 758 Kevin Dettmar 01:50:59
316 277 Matthew Seager 01:51:08
317 959 Michael Seager Shin Splints 01:51:08
318 589 Neil Fullerton Swindon Striders 01:50:48
319 167 Mitchell Bowen 01:50:36
320 165 Craig Howie 01:51:02
321 510 Emma George Run Swindon Ladies 01:51:08
322 675 Alison Weir Run Swindon 01:51:05
323 40 John Carter 01:50:49
324 923 Bedansh Chaudhary 01:50:26
325 602 Keith Pritchard Swindon Striders 01:51:35
326 399 Abhinav Kumar 01:50:59
327 240 Dawn McCafferty RWB Hounds 01:51:28
328 732 Emma Hakes The SwICC Six 01:51:37
329 584 Samantha Roylance Swin Striders 01:50:38
330 109 Neil Webb 01:51:22
331 948 Amy Spalding 01:51:28
332 404 Stephanie Reid 01:52:02
333 751 Conor Rawson 01:51:53
334 187 Paul Wesson Les Croupiers 01:51:49
335 983 Moises De Souza 01:51:07
336 442 Bradley Farrell 01:51:49
337 640 Dawn Etherington 01:51:06
338 739 Sami Salem Swindon Cares 01:51:49
339 281 David Whitehead 01:51:41
340 269 David Abbott 01:51:59
341 207 James Greenham 01:52:13
342 863 Lee Edmonds 01:51:20
343 839 Daniel Adams 01:51:56
344 36 David Farnhill 01:51:49
345 900 Simon Dandridge 01:51:30
346 877 Jason O’Loughlij 01:51:30
347 950 Richard Parker 01:52:13
348 105 William Webster 01:52:23
349 555 Bryan Welsh 01:52:44
350 287 Peter Hartnett 01:52:47
351 789 Jennifer O’Connor Avon Valley 01:52:44
352 571 Darren Jago Avon Valley 01:52:01
353 517 Adam Tooze 01:52:08
354 523 Ross Miller 01:52:44
355 338 Malcolm Fluck 01:52:14
356 1065 Ewen Lewis Slinn Allstars 01:52:36
357 414 Filipe Alcobia 01:52:32
358 1064 Alison Goulstone Slinn Allstars 01:52:40
359 82 Darren Green 01:52:54
360 882 Rose Carberry 01:53:18
361 787 Michael Ash 01:53:22
362 655 Adrian Groves 01:52:29
363 3 Ashley Cain 01:53:44
364 376 Kate Alexander 01:53:13
365 221 Jim Huish 01:53:27
366 541 Calvin Weaver 01:53:28
367 1053 Stuart Wakeley Slinn Allstars 01:53:26
368 335 John Doyle 01:53:30
369 432 Paul Ridgewell 01:53:09
370 455 Tom Gilbert 01:52:56
371 348 David Beeton 01:53:27
372 819 Dan Threadgold 01:52:53
373 700 Paul White 01:53:42
374 192 Ken Forshee 01:54:09
375 144 Kevin Richardon 01:53:03
376 22 Daisy Leahy 01:54:20
377 83 Steven Maull 01:53:45
378 1100 Katie Warren RWB Hounds 01:54:08
379 881 Steve Carr 01:53:18
380 621 Austin Wales 01:53:40
381 835 Sean Quinn Swindon Shin Splints 01:54:26
382 512 Michelle Shepherd 01:54:27
383 740 Camillo Toro Swindon Cares 01:54:40
384 647 Nick Maguire 01:53:56
385 181 Richard Calrow 01:54:16
386 694 Mike Scott 01:54:42
387 496 Stuart Sharland 01:54:44
388 932 Craig Richardson 01:54:04
389 854 James Bowers 01:54:05
390 963 Justin Downes Slinn Allstars 01:54:26
391 774 Mark Barnett 01:54:58
392 371 Jennifer Harwood 01:54:58
393 370 Therese Gallagher 01:54:58
394 741 Vincent McMackin Swindon Cares 01:55:12
395 1105 Trudie Watson 01:54:59
396 970 Timothy Pitts RWB Hounds 01:55:22
397 33 Libby Robinson 01:54:24
398 386 Craig Brooks 01:54:47
399 649 Andrew Pike Couch 25K 01:55:34
400 930 Wayne Middleditch 01:55:25
401 433 Stan Pajak 01:55:39
402 775 James Sutherland 01:55:07
403 270 Darren Thone 01:55:50
404 417 Karen Freakley Run JB 01:55:44
405 742 Chris Harrison Swindon Cares 01:55:41
406 978 Matt Carter 01:56:04
407 164 Daniel Davidson 01:56:04
408 868 Marc King 01:55:48
409 933 Andrew Hill 01:55:50
410 1015 Chris Laker Pre Pay Solutions 01:55:58
411 549 Mark Spooner 01:56:12
412 754 Cheryl Welbourn 01:56:27
413 31 Carl Hughes 01:56:35
414 573 Sharon Owens 01:56:12
415 407 Ian Lyne 01:56:34
416 42 Jenna Hawkins 01:55:44
417 731 Ruth Bailey The SwICC Six 01:56:17
418 468 Howard Palin 01:56:46
419 366 Sam Clegg 01:56:17
420 131 Simon Sun 01:55:52
421 95 Viktoriya Reynolds 01:56:43
422 341 Martin Bell 01:55:49
423 1114 Abbie Bryant 01:56:03
424 492 Chris Bradshaw 01:56:39
425 251 Joseph Smith 01:56:48
426 648 Paul Prince 01:56:42
427 785 Stuart Christie 01:56:52
428 894 Edward Spreckley Racefitness 01:57:18
429 542 Benjamin Dennis 01:56:07
430 402 Kevin Joynes-Creed 01:56:56
431 974 Ana Serwecinska 01:57:10
432 161 Rose Gillett Southville 01:56:38
433 762 Allie Hawkins 01:57:15
434 315 Wayne Richards 01:56:28
435 451 Cheryl Smart 01:57:23
436 412 Cheryl Loxton 01:57:14
437 413 Sam Wearing 01:57:13
438 1068 Emily Simpson Slinn Allstars 01:56:38
439 784 Ankush Belkune Swindon Parkrun 01:57:18
440 796 Peter Read 01:56:35
441 242 Matthew Blower 01:57:27
442 84 Robin Davis 01:57:45
443 828 Lisa Lessiter 01:57:24
444 149 Kelly Henly 01:57:38
445 535 Sarah Lacaille 01:58:04
446 853 Samantha Grace 01:57:56
447 384 Jeremy Holt 01:58:34
448 292 Oliver Coles 01:58:00
449 810 Sarah Cotman 01:57:55
450 365 Tertius O’Kennedy 01:58:41
451 809 Mark Croydon 01:58:27
452 1049 Sandrine Bradbury Slinn Allstars 01:57:18
453 992 Tracy Allen 01:58:04
454 220 Martin Rolph 01:58:45
455 28 Sarah Relph 01:57:54
456 323 Jack Clarke 01:58:32
457 325 Colm Coote 01:58:32
458 408 Bradley Cushion 01:58:46
459 797 Marcus Mc Evoy 01:58:42
460 999 Jeremy Cooper 01:58:09
461 9 Matthew Farmer 01:58:34
462 821 Chris Kynaston 01:59:14
463 624 Graeme Anderson 01:59:21
464 87 Matt Kevern 01:59:04
465 717 Keith Isaac 01:58:58
466 783 Catherine Burnside Shin Splints 01:59:11
467 901 Nathan Bowns 01:59:21
468 939 Annabelle Harper 01:58:53
469 563 Martin Smith 01:59:34
470 1012 Mark Hillyard 01:59:39
471 50 Chris Yeow 01:58:52
472 1003 Samantha Douglas 01:59:29
473 713 David May 01:59:18
474 714 Sian May 01:59:18
475 864 Lindsay Radojevich 01:59:52
476 291 Clinton Walton 02:00:10
477 478 Ben Jarvis 01:59:53
478 1018 Kikuo Matsushima 02:00:13
479 585 Rebecca Brace Swindon Striders 01:59:42
480 815 Yoann Clement 01:59:49
481 685 Paul Train 02:01:03
482 254 Charles McCausland 02:00:55
483 912 Alex King 02:00:36
484 996 Iain Burgess 02:00:24
485 481 Justin Woodward 02:01:34
486 508 Peter Leach 02:01:21
487 509 Georgina Graham 02:01:21
488 262 Steve Summers 02:01:21
489 331 Luke Newell 02:01:29
490 1044 Warren Johnson Slinn Allstars 02:01:39
491 1108 Michael Blackwell Swindon Cares 02:01:39
492 476 Stephen Taylor 02:01:29
493 889 Ryan Beauchamp 02:01:36
494 1096 Phillipa Rolle Lytchett Manor 02:02:04
495 976 Liam Collins 02:02:06
496 718 Russell Marshall 02:01:14
497 8 Julian Farmer Swindon Shin Splints 02:01:33
498 721 Gavin Mackay 02:02:31
499 133 Nick Moakes 02:01:44
500 295 Emma Sanderson 02:01:45
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article